Welcome to Shanghai HanKing Instrument & Equipment Co.,Ltd
Product Category
HanKing PurBridge Series
HanKing PurBridge | Wide pH Alkali-resistant Type
HanKing PurBridge C18
Stationary phase | C18 |
Particle size(μm) | 1.8;3;5 |
Apertur(Å) | 150 |
Specific surface area(m²/g) | 190 |
Carbon load(C%) | 16% |
Seal end | 是 |
pH range | 1–12 |
USP | L1 |
PurBridge C18 uses fully hybrid particle technology and surface deactivation treatment to minimize the activity of silanol groups that may affect the peak shapes of basic compounds. It has a wide pH tolerance range of 1-12, with excellent durability and stability, making it very suitable for the separation of chelating compounds and basic compounds. It can withstand 100% aqueous phases, making it an ideal choice for method development under wide pH conditions.
Features
- Organic hybrid silica gel particles
- Double end-capped
- Extremely high durability and stability
- Very suitable for the separation of coordination compounds and basic compounds
- Can withstand 100% aqueous phase
Application Cases
Analysis of related substances of berberine hydrochloride
Column Condition
Column: | PurBridge C18,5 μm 250 x 4.6 mm |
Mobile Phase : | 10 mM ammonium dihydrogen phosphate solution (pH adjusted to 2.8 with phosphoric acid) / acetonitrile (77:23) |
Flow rate: | 1.0 ml/min |
Column Temperature: | 15℃ |
Dectator: | UV@345 nm |
Injection volume: | 10 μL |


Bitter almond (reproduced by pharmacopoeia method)
Column Condition
Column: | PurBridge C18,5 μm 250 x 4.6 mm |
Mobile Phase : | 0.1% Phosphoric Acid / Acetonitrile(92∶8) |
Flow rate: | 1.0 ml/min |
Column Temperature: | 25℃ |
Dectator: | UV@207 nm |
Injection volume: | 10 μL |
Separation of Degradation Impurities of Sacubitril Hydrochloride
Column Condition
Column: | PurBridge C18,3 μm,250 x 4.6 mm |
Mobile Phase: | A:50mM K2HPO4 B:ACN |
Flow rate: | 1.0ml/min |
Column Temperature: | 30℃ |
Dectator: | UV@220 nm |
Injection volume: | 10 μL |
Sample: | Sacubitril hydrochloride ester (2 mg/mL) Hydrolysis product (15 μg/mL) Photolysis products 1/2/3 (2 μg/mL) |
Elution Gradient
Time(min | A(%) | B(%) |
0.0 | 75 | 25 |
5.0 | 75 | 25 |
6.0 | 70 | 30 |
36.0 | 65 | 35 |
42.0 | 65 | 35 |
42.1 | 75 | 25 |



Determination of Benzalkonium Bromide Content
Column Condition
Column: | PurBridge C18,5 μm 250 x 4.6 mm |
Mobile Phase: | 5 mM ammonium acetate solution (containing 10 ml triethylamine per 1000 ml, pH adjusted to 5.0±0.5 with glacial acetic acid) / acetonitrile (25/75) |
Flow rate: | 1.5ml/min |
Column Temperature: | 35℃ |
Dectator: | UV@214 nm |
Injection volume: | 20 μL |
Sample: | Benzalkonium bromide preparation |




