Welcome to Shanghai HanKing Instrument & Equipment Co.,Ltd
Product Category
Gas Columns and Gas-phase consumables
Classic Series | Fused-silica Capillary Column
The classic series (fused silica) capillary columns utilize the most commonly employed stationary phase.
It offers a variety of stationary phase types and multiple column specifications to choose from, with excellent reproducibility, as well as being stable, durable, and highly versatile.
GC column | Stationary phase | USP Class | Length (m) | Inner diameter (mm) | Film thickness (µm) |
> HK-1 | 100% Dimethyl polysiloxane | G1,G2,G9, G38 | 10,12,15,20,25,30,40,50,60 | 0.10,0.18,0.20,0.25,0.32,0.53 | See the table for details. |
> HK-5 | 5% Diphenyl -95% Dimethyl polysiloxane | G27,G36, G41 | 10,12,15,20,25,30,50,60 | 0.10,0.18,0.20,0.25,0.32,0.53 | See the table for details. |
5% Diphenyl -95% Dimethyl polysiloxane | G27 | 15,30,60 | 0.25,0.32,0.53 | 0.50,1.00,1.50,3.00 | |
> HK-1301 | 94% Dimethyl -6% Cyanoalkylphenyl polysiloxane | G43 | 15,30,60 | 0.25,0.32,0.53 | 0.25,1.00 |
> HK-624 | 94% Dimethyl -6% Cyanoalkylphenyl polysiloxane | G43 | 20,25,30,60,75 | 0.18,0.20,0.25,0.32,0.53 | 1.00,1.12,1.40,1.80,3.00 |
> HK-35 | 35% Diphenyl -65% Dimethyl polysiloxane | G42 | 15,30,60 | 0.25,0.32,0.53 | 0.15,0.25,0.50,1.00,3.00 |
> HK-1701 | 14% Cyanoethylphenyl -86% Dimethyl polysiloxane | G46 | 15,30,60 | 0.20,0.25,0.32,0.53 | 0.10,0.20,0.25,0.50,1.00,1.50,2.00 |
> TRB-WAX | 100% Polyethylene glycol | G20,G35,46 | 10,15,20,25,30,50,60 | 0.10,0.20,0.22,0.25,0.32,0.53 | See the table for details. |
> TRB-FFAP | Nitrobenzoate esterification 100% Polyethylene glycol | G25, G35 | 15,20,25,30,60 | 0.10,0.20,0.25,0.32,0.53 | 0.10,0.25,0.30,0.50,1.00 |
MS/UI Series | Ultra-inert Capillary Column
MS/U
GC column | Stationary phase | USP Class | Length (m) | Inner diameter (mm) | Film thickness (µm) |
> HK-1MS | 100% Dimethyl polysiloxane | G1,G2,G9, G38 | 10,12,20,25,30,60 | 0.10,0.18,0.20,0.25,0.32 | 0.10,0.18,0.25,0.33,0.50,1.00 |
> HK-5MS | 5% Diphenyl -95% Dimethyl polysiloxane | G27,G36, G41 | 10,15,20,25,30,60 | 0.10,0.18,0.25,0.32 | 0.10,0.18,0.25,0.50,1.00 |
> HK-X5MS | Silicon-based phase, similar to HK-5MS |
| 10,15,20,30,60 | 0.10,0.18,0.25,0.32 | 0.10,0.18,0.25,0.36,0.50,1.00 |
100% Polyethylene glycol | G28, G35.G46 | 20,30,60 | 0.10,0.25,0.32 | 0.10,0.25,0.50,1.00 | |
> HK-624MS | 94% Dimethyl -6% Cyanoalkylphenyl polysiloxane | G43 | 20,25,30,60,75,105 | 0.18,0.20,0.25,0.32,0.53 | 1.00,1.12,1.40,1.80,3.00 |
This series represents the latest-generation capillary columns. Featuring ultra-low column bleed and exceptionally high inertness, they are ideal for applications with stringent requirements. They are well-suited for the analysis of active, acidic, and basic compounds.
HT Series | High-temperature Capillary Column
HT The series is a column specifically designed for high-temperature analysis.
It has a higher tolerance temperature and is suitable for analyzing high-boiling-point compounds.




