Welcome to Shanghai HanKing Instrument & Equipment Co.,Ltd
Product Category
Needle-type Filter
Needle-type Filter 
In LC and LC-MS analyses, column packing materials have small particle sizes and are easily clogged by impurity particles. Therefore, samples and solvents must be pre-filtered to remove particulate contaminants and protect the instrument. In environmental analysis, where ion chromatography is commonly used, sample pretreatment must also avoid introducing inorganic contaminants. Needle filters can be used for both LC and LC-MS applications. ‒ MS/IC In the analysis, filtering the sample solution is an important step in the sample pretreatment process.
Product Features
- For sample pretreatment in HPLC/UPLC and other applications
- Protect and extend the lifespan of chromatographic columns.
- Suitable for low-volume or ultra-low-volume samples.
- All products have undergone integrity testing.
- Different colors represent different filter membrane materials, making them easy to use.
Table of Needle Filter Adapters for Samples of Different Diameters
Sample volume | Recommended diameter |
>120mL | 30mm |
>100mL | 25mm |
>20mL | 17mm |
>10mL | 13mm |
>1mL | 4mm |
Filter Membrane
| Material | Incompatible solution | Aperture | Operating temperature |
Polyether sulfone PES Needle filter | Medical-grade PP Complies with USP87/USP88 requirements | Acetone, acetonitrile, chloroform, DMSO, methyl ethyl ketone, dichloromethane, pyridine | 0.22 µm 0.45 µm | <100 Celsius |
PVDF Polyvinylidene fluoride (Hydrophilic/Hydrophobic) Needle filter | Medical-grade PP Complies with USP87/USP88 requirements | DMF DMSO, MEK, acetone, and most corrosive solutions | 0.22 µm 0.45 µm | <100 Celsius |
PTFE Polytetrafluoroethylene (Hydrophilic/Hydrophobic) Needle filter | Medical-grade PP Complies with USP87/USP88 requirements | Perchloric acid, dichloromethane (limited contact), dioxane, DMF, formic acid >50% | 0.22 µm 0.45 µm 1.0 µm | <120 Celsius |
Nylon Nylon Needle filter | Medical-grade PP Complies with USP87/USP88 requirements | Butyl chloride, chloroform, chlorobenzene, cresol, cyclohexane, dichloromethane | 0.22 µm 0.45 µm 1.0 µm | <100 Celsius |
GF Glass fiber Needle filter | Medical-grade PP Complies with USP87/USP88 requirements | Limited resistance to ammonia, sodium hydroxide, and potassium hydroxide solutions. | 0.22 µm 0.45 µm | <150 Celsius |
See “Ordering Information” for details.
Polyether Sulfone PES Needle Filter
Order item number | Diameter mm | Aperture μm | Packaging specifications |
HKNF-PES1322N | 13 | 0.22 | 100 piece/package |
HKNF-PES1345N | 13 | 0.45 | 100 piece/package |
HKNF-PES2522N | 25 | 0.22 | 100 piece/package |
HKNF-PES2545N | 25 | 0.45 | 100 piece/package |
PVDF Polyvinylidene Fluoride (Hydrophilic/Hydrophobic) Needle Filter
Order item number | Diameter mm | Aperture μm | Packaging specifications |
Hydrophobic Polyvinylidene Fluoride PVDF | |||
HKNF-PVB1322N | 13 | 0.22 | 100 piece/package |
HKNF-PVB1345N | 13 | 0.45 | 100 piece/package |
HKNF-PVB2522N | 25 | 0.22 | 100 piece/package |
HKNF-PVB2545N | 25 | 0.45 | 100 piece/package |
Hydrophilic Polyvinylidene Fluoride PVDF | |||
HKNF-PVL1322N | 13 | 0.22 | 100 piece/package |
HKNF-PVL1345N | 13 | 0.45 | 100 piece/package |
HKNF-PVL2522N | 25 | 0.22 | 100 piece/package |
HKNF-PVL2545N | 25 | 0.45 | 100 piece/package |
PTFE Polytetrafluoroethylene (Hydrophilic/Hydrophobic) Needle Filter
Order item number | Diameter mm | Aperture μm | Packaging specifications |
Hydrophobic Polytetrafluoroethylene PTFE | |||
HKNF-PTB1322N | 13 | 0.22 | 100 piece/package |
HKNF-PTB1345N | 13 | 0.45 | 100 piece/package |
HKNF-PTB2522N | 25 | 0.22 | 100 piece/package |
HKNF-PTB2545N | 25 | 0.45 | 100 piece/package |
Hydrophilic Polytetrafluoroethylene PTFE | |||
HKNF-PTL1322N | 13 | 0.22 | 100 piece/package |
HKNF-PTL1345N | 13 | 0.45 | 100 piece/package |
HKNF-PTL2522N | 25 | 0.22 | 100 piece/package |
HKNF-PTL2545N | 25 | 0.45 | 100 piece/package |
Nylon needle filter
Order item number | Diameter mm | Aperture μm | Packaging specifications |
HKNF-NY1322N | 13 | 0.45 | 100 piece/package |
HKNF-NY1345N | 13 | 0.22 | 100 piece/package |
HKNF-NY2522N | 25 | 0.45 | 100 piece/package |
HKNF-NY2545N | 25 | 0.22 | 100 piece/package |
GF Glass Fiber Needle Filter
Order item number | Diameter mm | Aperture μm | Packaging specifications |
HKNF-GF1322N | 13 | 0.45 | 100 piece/package |
HKNF-GF1345N | 13 | 0.22 | 100 piece/package |
HKNF-GF2522N | 25 | 0.45 | 100 piece/package |
HKNF-GF2545N | 25 | 0.22 | 100 piece/package |




